Year 2012 is a year of success for Capitan Hosting and we would like to share our happiness with our clients. With this, disk space and bandwidth of Lite Budget, Budget 1 & Budget 2 and Budget 3 web hosting plan were all increased as per below table without additional cost.
| Linux Hosting | FREE WEB HOSTING | Lite Budget | Budget 1 | Budget 2 | Budget 3 |
| Disk Space | 300mb | 1GB | 5GB | 10GB | 25GB |
| Monthly Bandwidth | 5gb | 10GB | 50GB | 100GB | 250GB |
| Backup | Daily & Weekly | Daily & Weekly | Daily & Weekly | Daily & Weekly | Daily & Weekly |
| RVSiteBuilder Pro | YES | FREE | FREE | FREE | FREE |
| Softaculous | YES | FREE | FREE | FREE | FREE |
| E-mail Account | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail List | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Database | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Domains can Host | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domain | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub Domain | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly | FREE | X | $1.99 PHP 85 |
$2.99 PHP 128 |
$3.99 PHP 171 |
| Quarterly | X | $3.99 PHP 171 |
$6.99 PHP 300 |
$9.99 PHP 430 |
|
| Semi-Annual | X | $5.99 PHP 257 |
$9.99 PHP 430 |
$19.98 PHP 859 |
|
| Yearly | $7.49 PHP 322 |
$9.99 PHP 430 |
$18.99 PHP 817 |
$38.99 PHP 1,676 |
|
ponedjeljak, prosinac 31, 2012
